Pojasnilo | 11. 6. 2024 |
ISSN | Revija | Založnik/Izdajatelj | Št. čl. v COBIB.SI (2018) | Odprti dostop |
0762-5707 | [Matapli] | Société de mathématiques appliquées et industrielles | 0 | |
0013-8584 | #L'#enseignement mathématique | Institut de Mathematiques | 0 | ✔ |
1614-2411 | 4OR | Springer | 0 | ✔ |
1619-4500 | 4OR | Springer | 0 | ✔ |
1406-4316 | Aastaraamat - Eesti Matemaatika Selts | Eesti Matemaatika Selts. | 0 | |
2193-2808 | Abel symposia | Springer | 0 | |
2197-8549 | Abel symposia (e-vir) | Springer | 0 | |
0025-5858 | Abhandlungen aus dem Mathematischen Seminar der Universität Hamburg | Vandenhoeck und Ruprecht | 0 | ✔ |
1865-8784 | Abhandlungen aus dem Mathematischen Seminar der Universität Hamburg (e-vir) | Springer | 0 | ✔ |
2193-1933 | Abhandlungen der Akademie der Wissenschaften in Hamburg | Akademie der Wissenschaften in Hamburg. | 0 | |
0930-4304 | Abhandlungen der Akademie der Wissenschaften zu Göttingen | Vandenhoeck & Ruprecht | 0 | |
1085-3375 | Abstract and applied analysis | Mancorp Pub. | 0 | ✔ |
1687-0409 | Abstract and applied analysis (e-vir) | Hindawi Publishing | 0 | ✔ |
1932-2232 | ACM communications in computer algebra | Association for Computing Machinery.; Association for Computing Machinery. | 0 | |
1549-6325 | ACM transactions on algorithms | Association for Computing Machinery | 1 | ✔ |
1549-6333 | ACM transactions on algorithms (e-vir) | Association for Computing Machinery | 0 | ✔ |
1529-3785 | ACM transactions on computational logic | ACM | 0 | ✔ |
1557-945X | ACM transactions on computational logic | Association for Computing Machinery. | 0 | ✔ |
1942-3454 | ACM transactions on computation theory | Association for Computing Machinery. | 0 | ✔ |
1942-3462 | ACM transactions on computation theory | Association for Computing Machinery | 0 | ✔ |
0362-5915 | ACM transactions on database systems | Association for Computing Machinery. | 0 | ✔ |
1557-4644 | ACM transactions on database systems | Association for Computing Machinery | 0 | ✔ |
2167-8375 | ACM transactions on economics and computation | Association for Computing Machinery, | 0 | ✔ |
2167-8383 | ACM transactions on economics and computation | Association for Computing Machinery | 0 | ✔ |
0098-3500 | ACM transactions on mathematical software | Association for Computing Machinery | 0 | ✔ |
1557-7295 | ACM transactions on mathematical software | Association for Computing Machinery | 0 | ✔ |
1049-3301 | ACM transactions on modeling and computer simulation | The Association | 0 | ✔ |
1558-1195 | ACM transactions on modeling and computer simulation | The Association | 0 | ✔ |
0167-8019 | Acta applicandae mathematicae | Reidel | 0 | ✔ |
1572-9036 | Acta applicandae mathematicae (e-vir) | Kluwer | 0 | ✔ |
0065-1036 | Acta arithmetica | Państwowe Wydawnictwo Naukowe | 1 | ✔ |
1730-6264 | Acta Arithmetica (e-vir) | Instytut Matematyczny PAN. | 0 | ✔ |
0001-5504 | Acta científica venezolana | Asociación Venezolana para el Avance de la Ciencia. | 0 | |
0108-7673 | Acta crystallographica | Munksgaard | 0 | |
1600-5724 | Acta crystallographica (e-vir) | published for the International Union of Crystallography by Munksgaard | 0 | |
0324-721X | Acta cybernetica | Univ. Szeged. Attila József Nomin. | 2 | |
1406-2283 | Acta et commentationes Universitatis Tartuensis de mathematica | University, Faculty of Mathematics and Computer Science | 0 | ✔ |
2228-4699 | Acta et commentationes Universitatis Tartuensis de mathematica (e-vir) | Tartu University Press. | 0 | ✔ |
0001-5857 | Acta historica Leopoldina | Barth | 0 | |
1432-0525 | Acta informatica (e-vir) | Springer | 0 | ✔ |
0001-5903 | Acta Informatica | Springer-Verlag | 0 | ✔ |
0324-5462 | Acta litterarum ac scientiarum Regiae Universitatis Hungaricae Francisco-Josephinae | Szeged Városi Nyomda és Könyvkiadó Rt., | 0 | |
0001-5962 | Acta mathematica | Mittag-Lefflers matematiska stiftelse | 0 | ✔ |
1871-2509 | Acta mathematica | Springer | 0 | ✔ |
1786-0091 | Acta mathematica Academiae Paedagogicae Nyíregyháziensis (e-vir) | Coll. Nyháza. Inst. Math. Comput. Sci.; FIZ; ELibM | 0 | |
0001-5954 | Acta mathematica Academiae Scientiarum Hungaricae | Akadémiai K. | 0 | |
1618-3932 | Acta mathematicae applicatae Sinica | Springer. | 0 | ✔ |
0168-9673 | Acta mathematicae applicatae Sinica = | Springer. | 0 | ✔ |
0236-5294 | Acta mathematica Hungarica | Akadémiai Kiadó | 1 | ✔ |
1588-2632 | Acta mathematica Hungarica (e-vir) | Springer Netherlands | 0 | ✔ |
0252-9602 | Acta Mathematica Scientia | Science Press | 0 | ✔ |
1572-9087 | Acta Mathematica Scientia = | Kluwer | 0 | ✔ |
1439-7617 | Acta mathematica Sinica | Springer. | 0 | ✔ |
1439-8516 | Acta mathematica Sinica | Springer | 0 | ✔ |
0862-9544 | Acta mathematica Universitatis Comenianae | Alfa | 0 | |
0251-4184 | Acta mathematica Vietnamica | Institut de mathématiques | 0 | ✔ |
2315-4144 | Acta mathematica Vietnamica (e-vir) | Springer; Institute of Mathematics; Vietnam Academy of Science and Technology | 0 | ✔ |
0001-5970 | Acta mechanica | Springer | 1 | ✔ |
1619-6937 | Acta mechanica (e-vir) | Springer | 0 | ✔ |
1614-3116 | Acta mechanica Sinica | Springer. | 0 | ✔ |
0567-7718 | Acta Mechanica Sinica | Science Press | 0 | ✔ |
0962-4929 | Acta numerica | University Press | 0 | ✔ |
1474-0508 | Acta numerica (e-vir) | Cambridge University Press | 0 | ✔ |
0587-4254 | Acta Physica Polonica | Państwowe Wydawnictwo Naukowe | 1 | ✔ |
1509-5770 | Acta Physica Polonica (e-vir) | Jagellonian University | 0 | |
0001-6969 | Acta scientiarum mathematicarum | JATE | 3 | |
2064-8316 | Acta scientiarum mathematicarum (e-vir) | Bolyai Institute, University of Szeged | 0 | |
0327-9170 | Actas del Congreso Dr. Antonio A. R. Monteiro | Consejo Nacional de Investigaciones Científicas y Técnicas; Universidad Nacional del Sur | 0 | |
0001-7043 | Acta technica ČSAV | Academia | 0 | |
1582-5329 | Acta Universitatis Apulensis | Universitatea "1 Decembrie 1918" | 0 | |
0208-6204 | Acta Universitatis Lodziensis. Folia Mathematica | Uniwersytet Łódzki | 0 | |
1338-712X | Acta Universitatis Matthiae Belii | Univerzita Matej Bela v Banskej Bystrici. Fakulta prírodných vied. | 0 | |
0231-9721 | Acta Universitatis Palackianae Olomucensis Facultas rerum naturalium | Státní pedagogické nakladatelství | 0 | |
1844-6094 | Acta Universitatis Sapientiae | Scientia, | 0 | ✔ |
2066-7752 | Acta Universitatis Sapientiae | Scientia | 0 | ✔ |
1867-4534 | Adaptation, learning, and optimization | Springer | 0 | |
2297-0304 | Advanced courses in mathematics, CRM Barcelona | 0 | ||
1610-3947 | Advanced information and knowledge processing | Springer | 0 | |
1793-0952 | Advanced in quantitative analysis of finance and accounting | World Scientific Publishing Co Pte Ltd., | 0 | |
2379-3589 | Advanced lectures in mathematics | 0 | ||
1536-1365 | Advanced nonlinear studies | De Gruyter | 1 | ✔ |
2169-0375 | Advanced nonlinear studies (e-vir) | UTHSCSA Press | 0 | ✔ |
0218-0324 | Advanced series on directions in high energy physics | World Scientific | 0 | |
1869-8433 | Advanced structured materials | Springer | 0 | |
1570-5811 | Advanced studies in theoretical and applied econometrics | 0 | ||
1439-2232 | Advanced textbooks in control and signal processing | Springer. | 0 | |
2059-769X | Advanced textbooks in mathematics | 0 | ||
0974-6803 | Advances and applications in mathematical sciences | Mili Publications | 0 | |
0974-6811 | Advances and applications in statistical sciences | Mili Publications | 0 | |
0188-7009 | Advances in applied Clifford algebras | Birkhäuser (Springer) | 1 | ✔ |
1661-4909 | Advances in applied Clifford algebras (e-vir) | Springer International Publishing AG | 0 | ✔ |
0196-8858 | Advances in applied mathematics | Academic Press. | 0 | ✔ |
1090-2074 | Advances in applied mathematics (e-vir) | Academic Press | 0 | ✔ |
2070-0733 | Advances in applied mathematics and mechanics | Global Science Press | 0 | |
2075-1354 | Advances in applied mathematics and mechanics (e-vir) | Global Science Press | 0 | |
0001-8678 | Advances in applied probability | Applied Probability Trust | 0 | ✔ |
1475-6064 | Advances in applied probability (e-vir) | Applied Probability Trust | 0 | ✔ |
1864-8258 | Advances in calculus of variations | de Gruyter | 0 | ✔ |
1864-8266 | Advances in calculus of variations | de Gruyter | 0 | ✔ |
0219-5259 | Advances in complex systems | World Scientific | 0 | ✔ |
Y504-7080 | Advances in complex systems | World Scientific | 0 | |
1793-6802 | Advances in complex systems : a multidisciplinary journal (e-vir) | World Scientific Publishing Co Pte Ltd | 0 | ✔ |
2327-0411 | Advances in computational intelligence and robotics book series | IGI Global.; Information Science Reference (imprint of IGI Global) | 0 | |
1388-4301 | Advances in computational management science | Kluwer Academic Publishers | 0 | |
1019-7168 | Advances in computational mathematics | Springer | 0 | ✔ |
1572-9044 | Advances in computational mathematics (e-vir) | Kluwer | 0 | ✔ |
2191-6586 | Advances in computer vision and pattern recognition | Springer | 0 | |
2191-6594 | Advances in computer vision and pattern recognition (e-vir) | Springer | 0 | |
1862-5347 | Advances in data analysis and classification | Springer | 0 | ✔ |
1862-5355 | Advances in data analysis and classification (e-vir) | Springer | 0 | ✔ |
Y505-5954 | Advances in data analysis and classification (e-vir) | Springer | 0 | |
Y506-0044 | Advances in data analysis and classification | Springer | 0 | |
2424-922X | Advances in data science and adaptive analysis | World Scientific Publishing Co. Pte. Ltd. | 0 | ✔ |
2424-9238 | Advances in data science and adaptive analysis (e-vir) | World Scientific Publishing Co. Pte. Ltd. | 0 | ✔ |
2090-3359 | Advances in Decision Science (Print) | Hindawi | 0 | |
2090-3367 | Advances in Decision Sciences (Online) (e-vir) | Hindawi | 0 | |
2197-117X | Advances in delays and dynamics | Springer, | 0 | |
1687-1839 | Advances in difference equations | Hindawi | 0 | |
1687-1847 | Advances in difference equations (e-vir) | Hindawi | 0 | |
1079-9389 | Advances in differential equations | Khayyam Pub. | 0 | |
0974-021X | Advances in dynamical systems and applications (e-vir) | Research India Publications | 0 | |
0973-5321 | Advances in Dynamical Systems and Applications | Research India Publications | 0 | |
0731-9053 | Advances in econometrics | JAI Press | 0 | |
1687-7101 | Advances in fuzzy systems | Hindawi Publishing Corporation | 0 | ✔ |
1687-711X | Advances in fuzzy systems (e-vir) | Hindawi Publishing Corporation | 0 | ✔ |
1615-715X | Advances in geometry | de Gruyter | 2 | ✔ |
1615-7168 | Advances in geometry | de Gruyter. | 0 | ✔ |
1866-8348 | Advances in geophysical and environmental mechanics and mathematics | Springer | 0 | |
1871-935X | Advances in group decision and negotation | Kluwer Academic Publishers; Springer | 0 | |
2499-1287 | Advances in group theory and applications | Aracne | 1 | |
1687-7365 | Advances in High Energy Physics (Online) (e-vir) | Hindawi | 0 | ✔ |
1687-7357 | Advances in High Energy Physics (Print) | Hindawi | 0 | ✔ |
1430-9491 | Advances in industrial control | Springer | 0 | |
2194-5357 | Advances in intelligent systems and computing | Springer | 1 | ✔ |
2194-5365 | Advances in intelligent systems and computing (e-vir) | Springer | 2 | |
2197-8859 | Advances in Japanese business and economics | 0 | ||
1866-2226 | Advances in mathematical economics | Springer | 0 | |
2297-0320 | Advances in mathematical fluid mechanics | 0 | ||
1687-9120 | Advances in mathematical physics | 0 | ✔ | |
1687-9139 | Advances in Mathematical Physics (Online) (e-vir) | Hindawi | 0 | ✔ |
1343-4373 | Advances in mathematical sciences and applications | Gakkotosho Co. Ltd | 0 | |
0001-8708 | Advances in mathematics | Elsevier (Academic Press) | 4 | ✔ |
1090-2082 | Advances in mathematics (e-vir) | Academic Press | 0 | |
1869-4918 | Advances in mathematics education | Springer | 0 | |
1930-5338 | Advances in mathematics of communications | American Institute of Mathematical Sciences | 0 | ✔ |
1930-5346 | Advances in mathematics of communications | American Institute of Mathematical Sciences | 0 | ✔ |
1571-8689 | Advances in mechanics and mathematics | Springer Nature Switzerland AG | 0 | |
2191-9496 | Advances in nonlinear analysis | De Gruyter | 1 | ✔ |
2191-950X | Advances in nonlinear analysis | de Gruyter | 0 | ✔ |
Y507-2085 | Advances in nonlinear analysis | De Gruyter | 0 | |
1092-910X | Advances in nonlinear variational inequalities | International Publications, | 0 | |
1687-9147 | Advances in operations research | Hindawi Publishing Corporation | 0 | ✔ |
1687-9155 | Advances in operations research (e-vir) | Hindawi Publishing Corporation | 0 | ✔ |
Y506-5348 | Advances in operations research | Hindawi Publishing Corporation | 0 | |
Y506-5356 | Advances in operations research (e-vir) | Hindawi Publishing Corporation | 0 | |
2538-225X | Advances in operator theory (e-vir) | Tusi Mathematical Research Group; Springer | 0 | ✔ |
2662-2009 | Advances in operator theory | 0 | ||
1867-1152 | Advances in pure and applied mathematics | de Gruyter | 0 | |
1869-6090 | Advances in pure and applied mathematics | de Gruyter | 0 | |
1430-9602 | Advances in spatial science | Springer | 0 | |
1095-0753 | Advances in theoretical and mathematical physics | International Press | 0 | ✔ |
1095-0761 | Advances in theoretical and mathematical physics | International Press | 0 | ✔ |
0001-9054 | Aequationes mathematicae | Birkhäuser Verlag | 3 | ✔ |
1420-8903 | Aequationes mathematicae (e-vir) | University of Waterloo; Birkhäuser Verlag | 0 | ✔ |
2305-3836 | Africa mathematics annals | Africa mathematics annals | 0 | |
2190-7668 | Afrika matematika | Springer | 0 | ✔ |
1012-9405 | Afrika mathematica | Springer | 0 | ✔ |
2316-090X | Afrika statistika | Unité de formation et de recherche (UFR), Sciences appliquées et technologie (SAT) | 0 | |
0921-7126 | AI communications | Department Social Science Informatics | 0 | ✔ |
1875-8452 | AI communications | IOS Press | 0 | |
0972-8600 | AKCE international journal of graphs and combinatorics | Kalasalingam University | 0 | ✔ |
2543-3474 | AKCE international journal of graphs and combinatorics (e-vir) | Elsevier B.V. | 0 | ✔ |
1930-1235 | Albanian journal of mathematics (e-vir) | Aulonna Press | 0 | |
1980-0436 | ALEA. Latin American Journal of Probability and Mathematical Statistics (e-vir) | Instituto Nacional de Matemática Pura e Aplicada | 0 | |
1937-0652 | Algebra & number theory | Mathematical Sciences Publishers | 0 | ✔ |
1944-7833 | Algebra & number theory | Mathematical Sciences Publishers | 0 | ✔ |
1572-5553 | Algebra and applications | Springer | 0 | |
1726-3255 | Algebra and discrete mathematics | Lugansk Taras Shevchenko State Pedagogical University | 0 | |
0002-5232 | Algebra and logic | Consultants Bureau | 0 | ✔ |
1573-8302 | Algebra and logic | Kluwer | 0 | ✔ |
0219-1733 | Algebra colloquium | Institute of Mathematics. | 0 | ✔ |
1005-3867 | Algebra colloquium | Institute of Mathematics, Chinese Academy of Sciences | 1 | ✔ |
0234-0852 | Algebra i analiz | "Nauka"Leningradskoe otdelenie | 0 | |
1472-2739 | Algebraic and geometric topology (e-vir) | Mathematical Sciences Publishers | 0 | |
1472-2747 | Algebraic and geometric topology | Geometry & Topology Publications | 0 | |
2589-5486 | Algebraic combinatorics (e-vir) | MathOA | 0 | ✔ |
2214-2584 | Algebraic geometry (e-vir) | Foundation Compositio Mathematica | 0 | ✔ |
2313-1691 | Algebraic geometry | EMS Publishing House | 0 | ✔ |
0373-9252 | Algebra i logika | Institut matematiki im. S.L. Soboleva SO RAN | 0 | |
1386-923X | Algebras and representation theory | Kluwer Academic Publishers | 1 | ✔ |
1572-9079 | Algebras and representation theory (e-vir) | Kluwer | 0 | ✔ |
0002-5240 | Algebra universalis | Birkhäuser | 0 | ✔ |
1420-8911 | Algebra universalis (e-vir) | University of Manitoba; Birkhäuser Verlag | 0 | ✔ |
0178-4617 | Algorithmica | Springer | 2 | ✔ |
1432-0541 | Algorithmica | Springer | 0 | ✔ |
2157-6203 | Algorithmic finance (e-vir) | IOS Press | 0 | ✔ |
2158-5571 | Algorithmic finance | Algorithmic Finance, LLC | 0 | ✔ |
1999-4893 | Algorithms (e-vir) | MDPI | 2 | ✔ |
0937-5511 | Algorithms and combinatorics | Springer | 0 | |
0304-9787 | Aligarh bulletin of mathematics | Department of mathematics and statistics, Aligarh Muslim University | 0 | |
0133-3399 | Alkalmazott matematikai lapok | Akadémiai K. | 0 | |
0002-9327 | American journal of mathematics | Johns Hopkins University Press | 0 | ✔ |
1080-6377 | American journal of mathematics (e-vir) | Johns Hopkins University Press | 0 | ✔ |
0065-9290 | American Mathematical Society translations | American Mathematical Society | 0 | |
0001-3765 | Anais da Academia Brasileira de Ciencias | Academia Brasileira de Ciencias | 0 | |
1678-2690 | Anais da Academia Brasileira de Ciências = | Academia Brasileira de Ciências. | 0 | |
1221-8421 | Analele ştiinţifice ale Universitæaţii "Al.I. Cuza" din Iaşi | Universitatea "Al.I. Cuza" din Iaşi | 0 | |
2067-2071 | Analele Universitæaţii "Dunæarea de Jos" Galaţi. Fascicola II | Galaţi University Press | 0 | |
1224-7170 | Analele Universitæaţii Bucureşti | Faculty of Mathematics, University of Bucharest | 0 | |
1841-3293 | Analele Universitæaţii de Vest din Timişoara | Universitatea de Vest din Timişoara. | 0 | ✔ |
1223-6934 | Analele Universitæaţii din Craiova | Universitatea din Craiova | 0 | |
1221-1265 | Analele Universitæaţii din Oradea | Universitatea din Oradea. | 0 | |
1841-3307 | Analele Universitæaţii din Timişoara. Seria matematicæa-informaticæa | Editura Universitæaţii de Vest. | 0 | ✔ |
1844-0835 | Analele Universitaţii "Ovidius" Constanţa (e-vir) | Ovidius University Press | 0 | ✔ |
1224-1784 | Analele Universitǎţii "Ovidius" Constanţa | Ovidius University Press | 1 | ✔ |
1841-7833 | Analele Universităţii "Spiru Haret" | Editura Fundaţiei "România de Mâine" | 0 | |
2246-9958 | Analele Universitaţii din Craiova (e-vir) | Universitaria | 0 | |
1872-082X | Analog circuits and signal processing series | Springer | 0 | |
0003-2638 | Analysis | Basil Blackwell | 0 | ✔ |
0174-4747 | Analysis | de Gruyter, Oldenbourg Wissenschaftsverl.; de Gruyter, Oldenburg Wissenschaftsverl. | 0 | ✔ |
1467-8284 | Analysis (e-vir) | Blackwell Publishing Ltd | 0 | ✔ |
2196-6753 | Analysis (e-vir) | de Gruyter | 0 | ✔ |
2531-7741 | Analysis, geometry and number theory | Fabrizio Serra | 0 | |
1948-206X | Analysis & PDE (e-vir) | Mathematical Sciences Publishers | 0 | ✔ |
2157-5045 | Analysis & PDE | Mathematical Sciences Publishers | 0 | ✔ |
0219-5305 | Analysis and applications | World Scientific | 0 | ✔ |
1793-6861 | Analysis and applications (e-vir) | World Scientific Publishing Co Pte Ltd | 0 | ✔ |
Y506-337X | Analysis and applications | World Scientific | 0 | |
2299-3274 | Analysis and Geometry in Metric Spaces (e-vir) | "Versita" | 0 | ✔ |
1664-235X | Analysis and mathematical physics (e-vir) | Springer Basel AG | 0 | ✔ |
1664-2368 | Analysis and mathematical physics | Springer International Publishing AG | 0 | ✔ |
1573-8175 | Analysis in theory and applications | Kluwer | 0 | |
1672-4070 | Analysis in Theory and Applications | Editorial Board of Analysis in Theory and Applications | 0 | |
0133-3852 | Analysis mathematica | Akád. Kiadó; Kluwer Academic Publishers | 0 | ✔ |
1588-273X | Analysis mathematica | Akadémiai Kiadó; Kluwer Academic Publishers | 0 | ✔ |
1871-188X | Ancient Mediterranean and medieval texts and contexts | Brill | 0 | |
1000-2162 | Anhui Daxue xuebao | Gai Kan Bianjibu, | 0 | |
2146-0957 | An international journal of optimization and control | International Journal of Optimization and Control | 0 | |
2146-5703 | An international journal of optimization and control (e-vir) | International Journal of Optimization and Control | 0 | |
0003-3804 | Annalen der Physik | J.A.Barth | 0 | ✔ |
1521-3889 | Annalen der Physik (e-vir) | J.A.Barth | 0 | ✔ |
1239-629X | Annales Academiae scientiarum Fennicae | Suomalainen tiedeakatemia | 1 | |
1239-6303 | Annales Academiae scientiarum Fennicae | Suomalainen tiedeakatemia. | 0 | |
1798-2383 | Annales Academiae scientiarum Fennicae | Suomalainen tiedeakatemia | 0 | |
0246-0203 | Annales de l'I.H.P. Probabilités et statistiques | Gauthier-Villars | 0 | ✔ |
0373-0956 | Annales de l'Institut Fourier | Institut Fourier | 0 | ✔ |
1777-5310 | Annales de l'Institut Fourier (e-vir) | Institut Fourier | 0 | ✔ |
1873-1430 | Annales de l'Institut Henri Poincaré (e-vir) | Elsevier Masson | 0 | ✔ |
1626-1607 | Annales de l'ISUP | Institut de statistique (Paris) | 0 | |
2308-5827 | Annales de l%Institut Henri Poincaré D | European Mathematical Society | 0 | ✔ |
0240-2963 | Annales de la Faculté des sciences de Toulouse | Université Paul Sabatier | 0 | ✔ |
2258-7519 | Annales de la Faculté des sciences de Toulouse (e-vir) | Faculté des sciences de Toulouse | 0 | ✔ |
0182-4295 | Annales de la fondation Louis de Broglie | Fondation Louis de Broglie | 0 | |
0294-1449 | Annales de l Institut Henri Poincare | Gauthier-Villars | 0 | ✔ |
2308-5835 | Annales de l’Institut Henri Poincaré D (e-vir) | European Mathematical Society Publishing House | 0 | ✔ |
1424-0637 | Annales Henri Poincaré | Birkhäuser | 1 | ✔ |
1424-0661 | Annales Henri Poincaré (e-vir) | Birkhäuser | 0 | ✔ |
1787-5021 | Annales mathematicae et informaticae / | EKF Líceum, | 0 | |
0860-2107 | Annales mathematicae silesianae | Uniwersytet Ślaski | 1 | ✔ |
2391-4238 | Annales Mathematicae Silesianae (e-vir) | De Gruyter Poland | 0 | ✔ |
1259-1734 | Annales mathématiques Blaise Pascal | Laboratoire de mathématiques (Aubière, Puy-de-Dôme); Laboratoire de mathématiques appliquées (Clermont-Ferrand) | 0 | ✔ |
2118-7436 | Annales mathématiques Blaise Pascal (e-vir) | Université Blaise Pascal, Laboratoire de mathématiques | 0 | ✔ |
2195-4755 | Annales mathématiques du Québec | Springer | 0 | ✔ |
2195-4763 | Annales mathématiques du Québec (e-vir) | Springer Internat. | 0 | ✔ |
0066-2216 | Annales Polonici Mathematici | Państwowe Wydawnictwo Naukowe | 0 | ✔ |
1730-6272 | Annales Polonici Mathematici | Instytut Matematyczny PAN. | 0 | ✔ |
0012-9593 | Annales Scientifiques de l'Ecole Normale Superieure | Gauthier-villars | 0 | ✔ |
1873-2151 | Annales scientifiques de l'École Normale Supérieure (e-vir) | Elsevier Masson | 0 | ✔ |
0365-1029 | Annales Universitatis Mariae Curie-Skłodowska | Uniwersytet Marii Curie Skłodowskiej | 0 | |
1732-1360 | Annales Universitatis Mariae Curie-Skłodowska | Uniwersytet Marii Curie-Skłodowskiej (Lublin) | 0 | |
2083-3628 | Annales Universitatis Mariae Curie-Skłodowska (e-vir) | "Versita" | 0 | |
2083-7402 | Annales Universitatis Mariae Curie-Skłodowska (e-vir) | "Versita" | 0 | |
2081-545X | Annales Universitatis Paedagogicae Cracoviensis | Wydawnictwo Naukowe Uniwersytetu Pedagogicznego | 0 | ✔ |
2300-133X | Annales Universitatis Paedagogicae Cracoviensis | Wydawnictwo Naukowe Uniwersytetu Pedagogicznego | 0 | ✔ |
0138-9491 | Annales Universitatis Scientiarum Budapestinensis de Rolando Eötvös nominatae | Eötvös Loránd Tudományegyetem | 0 | |
0524-9007 | Annales Universitatis Scientiarum Budapestinensis de Rolando Eötvös Nominatae | Eötvös Loránd Tudományegytem | 0 | |
1827-1510 | Annali dell'Università di Ferrara. Scienze Matematiche | Springer Verlag Italia | 0 | ✔ |
0430-3202 | Annali dell'Universita di Ferrara. Sezione 7. Scienze Matematiche | Azzoguidi,Ed. | 0 | ✔ |
0391-173X | Annali della Scuola normale superiore di Pisa | Stampacchia Guido | 1 | ✔ |
2036-2145 | Annali della Scuola normale superiore di Pisa. Classe di scienze (e-vir) | Scuola Normale Superiore | 0 | ✔ |
0373-3114 | Annali di matematica pura ed applicata | Springer | 0 | ✔ |
1618-1891 | Annali di matematica pura ed applicata (e-vir) | Springer | 0 | ✔ |
2066-5997 | Annals | Academy of Romanian Scientists. | 0 | |
2066-6594 | Annals | Editura Academiei Oamenilor de Ştiinţæa din România | 0 | |
2096-0174 | Annals of applied mathematics | The Editorial Office of Annals of Applied Mathematics | 0 | |
1050-5164 | Annals of applied probability | The Institute | 1 | ✔ |
1932-6157 | Annals of applied statistics | Institute of Mathematical Statistics [etc.] | 0 | ✔ |
0218-0006 | Annals of combinatorics | Springer Singapore; Birkhäuser | 0 | ✔ |
0219-3094 | Annals of combinatorics (e-vir) | [Springer International Publishing AG] | 0 | ✔ |
1614-2446 | Annals of finance | Springer. | 0 | ✔ |
1614-2454 | Annals of finance | Springer. | 0 | ✔ |
2008-8752 | Annals of functional analysis (e-vir) | Tusi Mathematical Research Group | 0 | ✔ |
2093-9310 | Annals of fuzzy mathematics and informatics | Wonkwang University, Research Institute for Basic Science | 1 | |
2287-6235 | Annals of fuzzy mathematics and informatics(Online) (e-vir) | Kyung Moon Sa; 경문사; Wonkwang University, Research Institute for Basic Science | 0 | |
0232-704X | Annals of global analysis and geometry | Deutscher Verlag der Wissenschaften; North-Holland | 0 | ✔ |
1572-9060 | Annals of global analysis and geometry (e-vir) | Kluwer | 0 | ✔ |
2379-1683 | Annals of K-theory | K-Theory Foundation. | 0 | |
2379-1691 | Annals of K-theory (e-vir) | Mathematical Sciences Publishers | 0 | |
2380-288X | Annals of mathematical sciences and applications | 0 | ||
0003-486X | Annals of mathematics | Princeton University Press, etc. | 0 | ✔ |
1939-8980 | Annals of mathematics (e-vir) | University of Virginia | 0 | |
1012-2443 | Annals of mathematics and artificial intelligence | J.C. Baltzer AG | 0 | ✔ |
1573-7470 | Annals of mathematics and artificial intelligence (e-vir) | Kluwer | 0 | ✔ |
0254-5330 | Annals of operations research | J.C. Baltzer AG | 0 | ✔ |
1572-9338 | Annals of operations research (e-vir) | Kluwer | 0 | ✔ |
2199-2576 | Annals of PDE (e-vir) | 0 | ✔ | |
2524-5317 | Annals of PDE | 0 | ✔ | |
0003-4916 | Annals of physics | Academic Press | 0 | ✔ |
1096-035X | Annals of physics (e-vir) | Academic Press | 0 | ✔ |
0091-1798 | Annals of probability | Institute of Mathematical Statistics | 0 | ✔ |
0168-0072 | Annals of pure and applied Logic | North-Holland | 0 | ✔ |
1464-505X | Annals of science (e-vir) | Taylor & Francis | 0 | ✔ |
0003-3790 | Annals of Science | Taylor and Francis Ltd | 0 | ✔ |
0090-5364 | Annals of statistics | Institute of Mathematical Statistics [etc.] | 0 | ✔ |
1584-4536 | Annals of the "Tiberiu Popoviciu" Seminar of Functional Equations, Approximation and Convexity | Mediamira, | 0 | |
0020-3157 | Annals of the Institute of Statistical Mathematics | Kluwer Academic Publishers; Institute of Statistical Mathematics | 0 | ✔ |
1572-9052 | Annals of the Institute of Statistical Mathematics (e-vir) | Kluwer | 0 | ✔ |
2474-0179 | Annals of the International Society of Dynamic Games | International Society of Dynamic Games. | 0 | |
0453-0691 | Annals of the Japan Association for Philosophy of Science | Japan Association for Philosophy of Science | 0 | |
2067-9009 | Annals of the University of Bucharest | Editura Universitæaţii din Bucureşti | 0 | |
0066-4189 | Annual review of fluid mechanics | Annual Reviews | 0 | ✔ |
1545-4479 | Annual review of fluid mechanics (e-vir) | Annual Reviews | 0 | ✔ |
0163-8998 | Annual review of nuclear and particle science | Annual Reviews | 0 | ✔ |
1545-4134 | Annual review of nuclear and particle science (e-vir) | Annual Reviews | 0 | ✔ |
2326-8298 | Annual review of statistics and its application | Annual Reviews | 0 | ✔ |
2326-831X | Annual review of statistics and its application (e-vir) | Annual Reviews | 0 | ✔ |
1367-5788 | Annual Reviews in Control | Pergamon | 0 | ✔ |
2522-039X | Anticipation Science | 0 | ||
1898-5203 | Antiquitates Mathematicae | Polskie Towarzystwo Matematyczne. | 0 | |
0378-8652 | Anzeiger | Verlag der Österreichischen Akademie der Wissenschaften | 0 | |
1728-015X | Anzeiger der philosophisch-historischen Klasse (e-vir) | Verlag der Österreichische Akademie der Wissenschaften. | 0 | |
0938-1279 | Applicable algebra in engineering, communication and computing | Springer | 0 | ✔ |
1432-0622 | Applicable algebra in engineering, communication and computing (e-vir) | Springer | 0 | ✔ |
